Every player on the Detroit Pistons ranked by the Barrett Score and held up against what they are paid, 2025-26.
18 players · $183.3M payroll · $188.6M market value
| # | Player | Barrett Score | Salary | Market Value | Verdict |
|---|---|---|---|---|---|
| 1 | Jalen Duren | 28.2 | $6.5M | $39.4M | Underpaid $33.0M |
| 2 | Ausar Thompson | 19.2 | $8.8M | $19.5M | Underpaid $10.7M |
| 3 | Cade Cunningham | 37.6 | $46.4M | $54.1M | Underpaid $7.7M |
| 4 | Javonte Green | 11.3 | $2.3M | $6.6M | Underpaid $4.3M |
| 5 | Paul Reed | 12.4 | $5.3M | $8.2M | Underpaid $2.9M |
| 6 | Daniss Jenkins | 11.1 | $3.8M | $6.3M | Underpaid $2.5M |
| 7 | Tolu Smith | 2.5 | $0.6M | $1.3M | Fair |
| 8 | Marcus Sasser | 3.8 | $2.9M | $2.2M | Fair |
| 9 | Chaz Lanier | -0.4 | $1.4M | $0.6M | Fair |
| 10 | Isaac Jones | 0.6 | $2.0M | $0.6M | Fair |
| 11 | Bobi Klintman | -1.5 | $2.0M | $0.5M | Fair |
| 12 | Colby Jones | -0.5 | $2.2M | $0.6M | Fair |
| 13 | Ronald Holland II | 10.3 | $8.7M | $5.6M | Overpaid $3.1M |
| 14 | Duncan Robinson | 15.4 | $16.8M | $12.0M | Overpaid $4.8M |
| 15 | Isaiah Stewart | 11.9 | $15.0M | $7.5M | Overpaid $7.5M |
| 16 | Caris LeVert | 7.3 | $14.1M | $3.0M | Overpaid $11.1M |
| 17 | Kevin Huerter | 11.0 | $18.0M | $6.2M | Overpaid $11.7M |
| 18 | Tobias Harris | 16.7 | $26.6M | $14.1M | Overpaid $12.5M |
The Barrett Score rates a player's on-court value from scoring, playmaking, rebounding, defense, efficiency, and availability. Market value is what that production is worth at the going rate; the verdict compares it to actual salary. Click any player for their full contract prediction.