Every player on the Los Angeles Lakers ranked by the Barrett Score and held up against what they are paid, 2025-26.
17 players · $205.9M payroll · $209.4M market value
| # | Player | Barrett Score | Salary | Market Value | Verdict |
|---|---|---|---|---|---|
| 1 | Austin Reaves | 28.9 | $13.9M | $45.6M | Underpaid $31.6M |
| 2 | Deandre Ayton | 18.4 | $8.1M | $18.2M | Underpaid $10.1M |
| 3 | Jaxson Hayes | 12.4 | $3.4M | $8.3M | Underpaid $4.9M |
| 4 | Marcus Smart | 13.5 | $5.1M | $9.6M | Underpaid $4.5M |
| 5 | Nick Smith Jr. | 3.7 | $0.6M | $2.2M | Fair |
| 6 | Luka Dončić | 43.9 | $54.1M | $55.2M | Fair |
| 7 | Drew Timme | 3.8 | $2.0M | $2.2M | Fair |
| 8 | Kobe Bufkin | -0.5 | $0.8M | $0.6M | Fair |
| 9 | Adou Thiero | 1.2 | $1.3M | $0.6M | Fair |
| 10 | Jake LaRavia | 9.5 | $6.0M | $5.0M | Fair |
| 11 | Bronny James | 1.6 | $2.0M | $0.6M | Fair |
| 12 | Dalton Knecht | 0.9 | $4.0M | $0.6M | Overpaid $3.4M |
| 13 | Luke Kennard | 10.0 | $11.0M | $5.5M | Overpaid $5.5M |
| 14 | LeBron James | 30.2 | $52.6M | $46.4M | Overpaid $6.2M |
| 15 | Jarred Vanderbilt | 5.6 | $11.6M | $2.3M | Overpaid $9.3M |
| 16 | Maxi Kleber | 1.9 | $11.0M | $0.7M | Overpaid $10.3M |
| 17 | Rui Hachimura | 10.5 | $18.3M | $5.7M | Overpaid $12.6M |
The Barrett Score rates a player's on-court value from scoring, playmaking, rebounding, defense, efficiency, and availability. Market value is what that production is worth at the going rate; the verdict compares it to actual salary. Click any player for their full contract prediction.