Every player on the Los Angeles Clippers ranked by the Barrett Score and held up against what they are paid, 2025-26.
17 players · $192.3M payroll · $157.4M market value
| # | Player | Barrett Score | Salary | Market Value | Verdict |
|---|---|---|---|---|---|
| 1 | Kris Dunn | 16.0 | $5.4M | $13.6M | Underpaid $8.2M |
| 2 | Bennedict Mathurin | 17.5 | $9.2M | $15.2M | Underpaid $6.0M |
| 3 | Jordan Miller | 10.7 | $0.7M | $5.7M | Underpaid $5.0M |
| 4 | Kawhi Leonard | 34.0 | $50.0M | $54.1M | Underpaid $4.1M |
| 5 | Kobe Sanders | 7.0 | $0.6M | $3.0M | Underpaid $2.3M |
| 6 | TyTy Washington Jr. | 1.3 | $0.6M | $0.6M | Fair |
| 7 | Yanic Konan Niederhäuser | 5.2 | $2.7M | $2.3M | Fair |
| 8 | Cam Christie | 0.7 | $2.0M | $0.6M | Fair |
| 9 | Chris Paul | 1.3 | $2.3M | $0.6M | Fair |
| 10 | Derrick Jones Jr. | 12.3 | $10.0M | $8.2M | Fair |
| 11 | Isaiah Jackson | 9.3 | $7.0M | $5.0M | Overpaid $2.0M |
| 12 | Brook Lopez | 11.0 | $8.8M | $6.1M | Overpaid $2.6M |
| 13 | Nicolas Batum | 5.3 | $5.6M | $2.3M | Overpaid $3.3M |
| 14 | Bradley Beal | 2.9 | $5.4M | $1.8M | Overpaid $3.6M |
| 15 | John Collins | 16.7 | $26.6M | $14.4M | Overpaid $12.2M |
| 16 | Bogdan Bogdanović | 5.1 | $16.0M | $2.3M | Overpaid $13.7M |
| 17 | Darius Garland | 19.7 | $39.4M | $21.6M | Overpaid $17.9M |
The Barrett Score rates a player's on-court value from scoring, playmaking, rebounding, defense, efficiency, and availability. Market value is what that production is worth at the going rate; the verdict compares it to actual salary. Click any player for their full contract prediction.