Every player on the Minnesota Timberwolves ranked by the Barrett Score and held up against what they are paid, 2025-26.
16 players · $195.1M payroll · $204.2M market value
| # | Player | Barrett Score | Salary | Market Value | Verdict |
|---|---|---|---|---|---|
| 1 | Ayo Dosunmu | 17.6 | $7.5M | $15.3M | Underpaid $7.8M |
| 2 | Donte DiVincenzo | 18.5 | $12.0M | $18.3M | Underpaid $6.3M |
| 3 | Julius Randle | 26.0 | $30.9M | $37.1M | Underpaid $6.2M |
| 4 | Kyle Anderson | 8.6 | $0.6M | $4.3M | Underpaid $3.7M |
| 5 | Bones Hyland | 9.4 | $2.3M | $5.0M | Underpaid $2.7M |
| 6 | Mike Conley | 5.3 | $0.7M | $2.3M | Fair |
| 7 | Anthony Edwards | 30.6 | $45.6M | $46.4M | Fair |
| 8 | Johnny Juzang | 1.1 | $0.6M | $0.6M | Fair |
| 9 | Jaylen Clark | 2.3 | $2.2M | $0.9M | Fair |
| 10 | Terrence Shannon Jr. | 2.4 | $2.7M | $1.1M | Fair |
| 11 | Julian Phillips | 1.2 | $2.2M | $0.6M | Fair |
| 12 | Joe Ingles | 1.6 | $2.3M | $0.6M | Fair |
| 13 | Joan Beringer | 4.3 | $4.2M | $2.2M | Overpaid $2.0M |
| 14 | Naz Reid | 18.3 | $21.6M | $18.1M | Overpaid $3.4M |
| 15 | Rudy Gobert | 23.8 | $35.0M | $30.9M | Overpaid $4.1M |
| 16 | Jaden McDaniels | 19.6 | $24.9M | $20.5M | Overpaid $4.4M |
The Barrett Score rates a player's on-court value from scoring, playmaking, rebounding, defense, efficiency, and availability. Market value is what that production is worth at the going rate; the verdict compares it to actual salary. Click any player for their full contract prediction.