Every player on the Orlando Magic ranked by the Barrett Score and held up against what they are paid, 2025-26.
16 players · $190.2M payroll · $193.8M market value
| # | Player | Barrett Score | Salary | Market Value | Verdict |
|---|---|---|---|---|---|
| 1 | Paolo Banchero | 29.5 | $15.3M | $45.6M | Underpaid $30.2M |
| 2 | Anthony Black | 18.1 | $8.0M | $16.9M | Underpaid $8.9M |
| 3 | Wendell Carter Jr. | 19.1 | $10.8M | $19.2M | Underpaid $8.3M |
| 4 | Tristan da Silva | 11.8 | $3.8M | $7.3M | Underpaid $3.5M |
| 5 | Desmond Bane | 27.2 | $36.7M | $39.4M | Underpaid $2.7M |
| 6 | Jamal Cain | 4.8 | $0.6M | $2.3M | Fair |
| 7 | Jevon Carter | 4.5 | $0.9M | $2.3M | Fair |
| 8 | Noah Penda | 2.9 | $1.3M | $2.0M | Fair |
| 9 | Goga Bitadze | 12.4 | $8.3M | $8.4M | Fair |
| 10 | Colin Castleton | 0.8 | $2.2M | $0.6M | Fair |
| 11 | Jase Richardson | 1.9 | $3.0M | $0.7M | Overpaid $2.3M |
| 12 | Moritz Wagner | 4.5 | $5.0M | $2.3M | Overpaid $2.7M |
| 13 | Jett Howard | 1.9 | $5.5M | $0.7M | Overpaid $4.8M |
| 14 | Jalen Suggs | 20.7 | $35.0M | $22.5M | Overpaid $12.5M |
| 15 | Jonathan Isaac | 3.1 | $15.0M | $2.0M | Overpaid $13.0M |
| 16 | Franz Wagner | 20.3 | $38.7M | $21.8M | Overpaid $16.9M |
The Barrett Score rates a player's on-court value from scoring, playmaking, rebounding, defense, efficiency, and availability. Market value is what that production is worth at the going rate; the verdict compares it to actual salary. Click any player for their full contract prediction.