Every player on the Oklahoma City Thunder ranked by the Barrett Score and held up against what they are paid, 2025-26.
16 players · $181.0M payroll · $210.4M market value
| # | Player | Barrett Score | Salary | Market Value | Verdict |
|---|---|---|---|---|---|
| 1 | Chet Holmgren | 28.6 | $13.7M | $43.6M | Underpaid $29.9M |
| 2 | Shai Gilgeous-Alexander | 43.3 | $38.3M | $55.2M | Underpaid $16.9M |
| 3 | Ajay Mitchell | 18.5 | $3.0M | $18.8M | Underpaid $15.8M |
| 4 | Jalen Williams | 18.2 | $6.6M | $18.1M | Underpaid $11.5M |
| 5 | Cason Wallace | 16.3 | $5.8M | $14.0M | Underpaid $8.2M |
| 6 | Branden Carlson | 5.5 | $0.6M | $2.3M | Fair |
| 7 | Jaylin Williams | 13.2 | $8.5M | $9.2M | Fair |
| 8 | Brooks Barnhizer | 1.7 | $0.6M | $0.6M | Fair |
| 9 | Jared McCain | 4.2 | $4.2M | $2.2M | Overpaid $2.0M |
| 10 | Isaiah Joe | 13.3 | $12.4M | $9.6M | Overpaid $2.8M |
| 11 | Nikola Topić | 3.7 | $5.2M | $2.2M | Overpaid $3.0M |
| 12 | Kenrich Williams | 6.2 | $7.2M | $2.5M | Overpaid $4.6M |
| 13 | Aaron Wiggins | 9.9 | $10.1M | $5.4M | Overpaid $4.7M |
| 14 | Isaiah Hartenstein | 18.2 | $28.5M | $17.5M | Overpaid $11.0M |
| 15 | Alex Caruso | 9.6 | $18.1M | $5.1M | Overpaid $13.0M |
| 16 | Luguentz Dort | 8.5 | $18.2M | $4.0M | Overpaid $14.2M |
The Barrett Score rates a player's on-court value from scoring, playmaking, rebounding, defense, efficiency, and availability. Market value is what that production is worth at the going rate; the verdict compares it to actual salary. Click any player for their full contract prediction.